
| Speed (MPH) |
Impact Energy (ft/lbs) | |||||
| 3000lb | 4000lb | 5000lb | 6000lb | 7000lb | ||
| 5 | 2,506 | 3,341 | 4,177 | 5,012 | 5,847 | |
| 10 | 10,024 | 13,365 | 16,707 | 20,048 | 23,389 | |
| 15 | 22,554 | 30,072 | 37,590 | 45,108 | 52,626 | |
| 20 | 40,096 | 53,462 | 66,827 | 80,192 | 93,558 | |
| 30 | 90,216 | 120,289 | 150,361 | 180,435 | 210,505 | |
| 50 | 250,604 | 334,135 | 417,669 | 501,207 | 584,736 | |
Note: The tow hooks I have seen for sale are only rated for 10,000 lbs. As best have I have been able to determine, the two 1/2" bolts that hold them to your frame could break at 14,000-15000 lbs. Having a tow hook imbedded in the back of your truck (or skull) could ruin your entire day! (And no, I don't know anyone crazy enough to hit the end of a 12" strap at 50 MPH!)
Info compiled by: Guy Hammer